Monthly Holdings
Holdings – December 9th, 2024
Ticker | Name | Direction | Avg. Open | Current Price | % of Portfolio |
---|---|---|---|---|---|
8001.T | Itochu Corp. | Long | 7369.9 | 7673 | 25.00 |
JD | JD.com, Inc. - ADR | Long | 35.8 | 40.6 | 17.10 |
3382.T | Seven & i Holdings Co., Ltd. | Long | 2525.8 | 2551.5 | 16.60 |
BABA | Alibaba Group Holding Ltd. - SP ADR | Long | 91.5 | 91.7 | 15.70 |
ABNB | Airbnb, Inc. - Class A | Long | 137.6 | 136.9 | 13.40 |
KO | The Coca-Cola Co. | Long | 61.9 | 62.6 | 12.20 |
Comments:
Should be ready by January, latest February.
- Ryu Issey