Current Holdings – July 31st, 2025
| Ticker | Stock Exchange | Currency | Direction | Avg. Open | Current Price | No. of Positions | Market Value | Unrealized P/L | Asset Class | % of Nav |
|---|---|---|---|---|---|---|---|---|---|---|
| 1211 | SEHK | HKD | Long | 132.746182667 | 115.4 | 1500 | 173100 | -26019.3 | STK | 21.60 |
| 9618 | SEHK | HKD | Long | 131.7229275 | 122.9 | 500 | 61450 | -4411.46 | STK | 7.67 |
| 9888 | SEHK | HKD | Long | 87.04738225 | 84.6 | 200 | 16920 | -489.476 | STK | 2.11 |
| 9988 | SEHK | HKD | Long | 115.377789854 | 115.7 | 900 | 104130 | 289.989 | STK | 13.00 |
| 3382.T | TSEJ | JPY | Long | 2367.40324175 | 1997 | 800 | 1597600 | -296323 | STK | 10.38 |
| 8001.T | TSEJ | JPY | Long | 7243.85026 | 7933 | 200 | 1586600 | 137830 | STK | 10.31 |
| 8306.T | TSEJ | JPY | Long | 1918.593560143 | 2110.5 | 700 | 1477350 | 134335 | STK | 9.60 |
| INTC | NASDAQ | USD | Long | 22.142753329 | 19.8 | 590 | 11682 | -1382.22 | STK | 11.45 |
| JD | NASDAQ | USD | Long | 36.597034278 | 31.49 | 450 | 14170.5 | -2298.17 | STK | 13.88 |
Comments:
- Ryu Issey