Welcome to The Habsburgs Investment Portfolio, a Private Portfolio managed by Ryu Issey Itahashi. This website is dedicated to share monthly holdings and performance insights.

Current Holdings – September 30th, 2025

Ticker Stock Exchange Currency Direction Avg. Open Current Price No. of Positions Market Value Unrealized P/L Asset Class % of Nav
1211 SEHK HKD Long 132.746182667 110.2 1500 165300 -33819.3 STK 19.59
6862 SEHK HKD Long 14.303286893 13.42 3000 40260 -2649.86 STK 4.77
9618 SEHK HKD Long 131.7229275 138.5 500 69250 3388.54 STK 8.21
9888 SEHK HKD Long 87.04738225 133.2 200 26640 9230.52 STK 3.16
9988 SEHK HKD Long 115.377789854 177 900 159300 55460 STK 18.88
3382.T TSEJ JPY Long 2367.40324175 1991 800 1592800 -301123 STK 9.93
8001.T TSEJ JPY Long 7243.85026 8426 200 1685200 236430 STK 10.51
8306.T TSEJ JPY Long 1918.593560143 2394 700 1675800 332784 STK 10.45
JD NASDAQ USD Long 36.597034278 34.98 450 15741 -727.665 STK 14.52

Comments:

SEPTEMBER 2025
China is starting to climb again, Alibaba leading the group.

I have sold out of my Intel position this month, closing with a +35.8% profit.
I might return to this stock in the future, I bought the stock given Intel is the only company producing chips outside the US, however I worry if they will be able to regain their manufacturing power.

I am decently happy with the trade though.

- Ryu Issey